Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 4195.00 12858.00Point of Control 4192.00 12790.00Value Area Low 4169.00 12717.00 R3 4271.0013284.25 R2 4239.7513117.00 R1 4215.7512981.75 Pivot 4184.5012814.50 S1 4160.5012679.25 S2 4129.2512512.00 S3 4105.2512376.75 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 4128.50 12380.00Point of Control 4080.00 12130.00Value Area Low 4049.00 12055.50 R3 4295.2513062.75 R2 4229.2512789.50 R1 4180.5012601.75 Pivot 4114.5012328.50 S1 4065.7512140.75 S2 3999.7511867.50 S3 3951.0011679.75 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 4008.50 11553.00Point of Control 4000.00 11547.00Value Area Low 3979.00 11445.00 R3 4090.0011899.25 R2 4054.2511737.00 R1 4028.7511635.75 Pivot 3993.0011473.50 S1 3967.5011372.25 S2 3931.7511210.00 S3 3906.2511108.75 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3990.75 11418.00Point of Control 3989.50 11340.00Value Area Low 3961.00 11314.00 R3 4046.2511730.00 R2 4018.5011605.00 R1 4004.2511541.00 Pivot 3976.5011416.00 S1 3962.2511352.00 S2 3934.5011227.00 S3 3920.2511163.00 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3932.50 11258.00Point of Control 3919.00 11200.00Value Area Low 3911.00 11182.00 R3 4003.7511498.75 R2 3973.7511391.00 R1 3957.2511336.25 Pivot 3927.2511228.50 S1 3910.7511173.75 S2 3880.7511066.00 S3 3864.2511011.25 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3928.75 11127.00Point of Control 3915.75 11113.00Value Area Low 3871.75 10885.00 R3 4052.7511663.75 R2 3990.7511414.75 R1 3953.0011264.25 Pivot 3891.0011015.25 S1 3853.2510864.75 S2 3791.2510615.75 S3 3753.5010465.25 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3840.75 10887.00Point of Control 3829.25 10863.00Value Area Low 3825.75 10831.00 R3 3878.5011019.25 R2 3866.0010973.25 R1 3847.5010897.00 Pivot 3835.0010851.00 S1 3816.5010774.75 S2 3804.0010728.75 S3 3785.5010652.50 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3878.00 11048.00Point of Control 3874.00 10863.50Value Area Low 3846.50 10999.25 R3 3961.2511295.50 R2 3928.7511182.00 R1 3901.5011090.50 Pivot 3869.0010977.00 S1 3841.7510885.50 S2 3809.2510772.00 S3 3782.0010680.50 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3850.00 10964.00Point of Control 3845.00 10844.75Value Area Low 3821.00 10945.50 R3 3980.5011474.50 R2 3941.0011328.25 R1 3893.5011137.25 Pivot 3854.0010991.00 S1 3806.5010800.00 S2 3767.0010653.75 S3 3719.5010462.75 Today’s Market Profile Chart The above chart is from WindoTrader | Call 702-800-4628 and speak with Terry about […]
Today’s ES and NQ Market Profile and Pivot Point Numbers Value Area High 3850.25 10950.00 Point of Control 3944.75 10855.00 Value Area Low 3826.25 11022.25 R3 3926.00 11285.00 R2 3897.25 11165.50 R1 3879.00 11094.00 Pivot 3850.25 10974.50 S1 3832.00 10903.00 S2 3803.25 10783.50 S3 3785.00 10712.00 Today’s Market Profile Chart The above chart is from […]
The Market Profile value areas and ShadowTrader Pivots for /ESH23 and /NQH23 Futures are posted free every morning in the ShadowTrader Swing Trader newsletter. WindoTrader 702-800-4628 Speak with Terry about the ShadowTrader discount or CLICK HERE to learn more. Click HERE for a market profile key that will help you interpret the chart above. Pre […]
The Market Profile value areas and ShadowTrader Pivots for /ESH23 and /NQH23 Futures are posted free every morning in the ShadowTrader Swing Trader newsletter. WindoTrader 702-800-4628 Speak with Terry about the ShadowTrader discount or CLICK HERE to learn more. Click HERE for a market profile key that will help you interpret the chart above. Pre […]
The Market Profile value areas and ShadowTrader Pivots for /ESH23 and /NQH23 Futures are posted free every morning in the ShadowTrader Swing Trader newsletter. WindoTrader 702-800-4628 Speak with Terry about the ShadowTrader discount or CLICK HERE to learn more. Click HERE for a market profile key that will help you interpret the chart above. Pre […]
The Market Profile value areas and ShadowTrader Pivots for /ESH23 and /NQH23 Futures are posted free every morning in the ShadowTrader Swing Trader newsletter. WindoTrader 702-800-4628 Speak with Terry about the ShadowTrader discount or CLICK HERE to learn more. Click HERE for a market profile key that will help you interpret the chart above. Pre […]